GET /api/v1/me/lesson-notes
Lists your own private lesson notes, most recently edited first, on the lessons of the programs of your readable enrollments. A school owner or admin calling this endpoint also sees only their own notes.
| Role in the organization | This endpoint |
|---|---|
OWNER | Allowed — lists the key holder's own notes only |
ADMIN | Allowed — lists the key holder's own notes only |
MEMBER | Allowed — lists the key holder's own notes only |
| Requirement | Rule for this endpoint |
|---|---|
| Business role | None |
| Resource scope | Programs of your enrollments that are not suspended |
| Participation | Your own notes only |
| Resource state | None |
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | no | Page number, from 1. Default 1 |
limit | integer | no | Notes per page. Default 20, at most 100 (a larger value is lowered to 100) |
enrollmentId | UUID | no | Only the notes on that enrollment's program. An enrollment that is not yours returns an empty page |
Any other query parameter, such as an organization or user id, is ignored.
curl "$COHORTE_API_BASE_URL/api/v1/me/lesson-notes?limit=20&page=1" \
-H "x-api-key: $COHORTE_API_KEY"200 OK — one page of notes, possibly empty.400 Bad Request — page or limit is not a positive integer, or enrollmentId is not a UUID.401 Unauthorized — missing, unknown or expired key.| Field | Type | Nullable | Description |
|---|---|---|---|
data.items[] | array | no | Notes, most recently edited first |
data.items[].lessonId | UUID | no | The lesson |
data.items[].lessonTitle | string | no | Lesson title |
data.items[].programId | UUID | no | Program of the lesson |
data.items[].programName | string | no | Program name |
data.items[].body | string | no | Markdown |
data.items[].attachments[] | array | no | {id, name, mimeType, sizeBytes} — metadata only |
data.items[].createdAt | string | no | ISO 8601 |
data.items[].updatedAt | string | no | ISO 8601 |
data.page | integer | no | Current page |
data.limit | integer | no | Page size applied |
data.total | integer | no | Number of notes across all pages |
{
"success": true,
"data": {
"items": [
{
"lessonId": "0f1e2d3c-4b5a-4968-8778-695a4b3c2d1e",
"lessonTitle": "Tool calling",
"programId": "3c2d1e0f-9a8b-4c7d-8e6f-5a4b3c2d1e0f",
"programName": "Agentic AI Developer",
"body": "Ask three questions before the price.",
"attachments": [],
"createdAt": "2026-10-07T09:12:00.000Z",
"updatedAt": "2026-10-07T10:40:00.000Z"
}
],
"page": 1,
"limit": 20,
"total": 1
},
"correlationId": "c0ffee00-1111-4222-8333-444455556666"
}404
for it until the lesson is readable again.