GET /api/v1/me/enrollments
Lists your enrollments in the school of the key — program, cohort, status, pause and closure. Start here: every other My learning endpoint takes one of these ids.
| Role in the organization | This endpoint |
|---|---|
OWNER | Allowed — reads the key holder's own learning only |
ADMIN | Allowed — reads the key holder's own learning only |
MEMBER | Allowed — reads the key holder's own learning only |
| Requirement | Rule for this endpoint |
|---|---|
| Business role | None |
| Resource scope | Enrollments whose person is the key holder, in the key's organization |
| Participation | None — an empty list when you have no enrollment |
| Resource state | Every status is listed: pending, active, completed… |
| Header | Required | Description |
|---|---|---|
x-api-key | yes | Personal API key created for this organization |
X-Correlation-Id | no | Caller correlation id, returned or generated |
curl "$COHORTE_API_BASE_URL/api/v1/me/enrollments" \
-H "x-api-key: $COHORTE_API_KEY"200 OK — your enrollments, possibly empty.401 Unauthorized — missing, unknown or expired key, or the holder left the school.403 Forbidden — the holder cannot read their own participation in this school.| Field | Type | Nullable | Description |
|---|---|---|---|
data[].id | UUID | no | Enrollment id |
data[].programId | UUID | no | Program followed |
data[].programName | string | no | Program name |
data[].cohortName | string | yes | Cohort name, null without cohort |
data[].status | string | no | pending, active, paused, completed… |
data[].enrolledAt | ISO 8601 string | yes | Enrollment date (UTC) |
data[].pause | object | yes | {since} while a pause is open |
data[].closure | object | yes | {result, closedAt} once closed; no closure reason |
{
"success": true,
"data": [
{
"id": "6a1c2b3d-4e5f-4a6b-8c7d-9e0f1a2b3c4d",
"programId": "1b2c3d4e-5f6a-4b7c-8d9e-0f1a2b3c4d5e",
"programName": "Agentic AI Developer",
"cohortName": "Spring 2026",
"status": "active",
"enrolledAt": "2026-03-02T09:00:00.000Z",
"pause": null,
"closure": null
}
],
"correlationId": "c0ffee00-1111-4222-8333-444455556666"
}