GET /api/v1/me/enrollments/{enrollmentId}/lessons
Lists the lessons you can see in one of your enrollments, in program order.
No lesson content is returned; when the whole enrollment is locked (its cohort is
not open yet), lock says why.
| Role in the organization | This endpoint |
|---|---|
OWNER | Allowed — reads the key holder's own learning only |
ADMIN | Allowed — reads the key holder's own learning only |
MEMBER | Allowed — reads the key holder's own learning only |
| Requirement | Rule for this endpoint |
|---|---|
| Business role | None |
| Resource scope | One enrollment of the key holder |
| Participation | The enrollment must be yours |
| Resource state | Only published lessons of visible courses; drafts and archives never appear |
| Parameter | Type | Required | Description |
|---|---|---|---|
enrollmentId | UUID | yes | One of your enrollments |
curl "$COHORTE_API_BASE_URL/api/v1/me/enrollments/$ENROLLMENT_ID/lessons" \
-H "x-api-key: $COHORTE_API_KEY"200 OK — the lesson plan.400 Bad Request — enrollmentId is not a UUID.401 Unauthorized — missing, unknown or expired key.404 Not Found — not one of your enrollments, a suspended enrollment, or another school's.| Field | Type | Nullable | Description |
|---|---|---|---|
data.enrollmentId | UUID | no | The enrollment |
data.programName | string | no | Program name |
data.cohortName | string | yes | Cohort name |
data.lock | string | yes | cohort-not-open when the whole enrollment is locked |
data.lessons[] | array | no | {id, externalId, title, courseId, courseName, cohorteUrl} — externalId is null when the lesson has none |
{
"success": true,
"data": {
"enrollmentId": "6a1c2b3d-4e5f-4a6b-8c7d-9e0f1a2b3c4d",
"programName": "Agentic AI Developer",
"cohortName": "Spring 2026",
"lock": null,
"lessons": [
{"id": "0f1e2d3c-4b5a-4968-8778-695a4b3c2d1e", "title": "Tool calling", "courseId": "…", "courseName": "Week 3", "cohorteUrl": "https://your-school.cohorte.app/school/your-school/learn/6a1c…/lessons/0f1e…"}
]
},
"correlationId": "c0ffee00-1111-4222-8333-444455556666"
}